<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>File Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.filerecovery.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>File</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>frecin@ddipr.com</Author_Email>
			<Contact_First_Name>File</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>frecin@ddipr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>frecin@ddipr.com</Sales_Email>
			<Support_Email>frecin@ddipr.com</Support_Email>
			<General_Email>frecin@ddipr.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Database Converter Tool</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1899</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 20Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1342177</File_Size_Bytes>
			<File_Size_K>1310</File_Size_K>
			<File_Size_MB>1.28</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Microsoft, Access, MySQL, table, conversion, utility, converts, rows, columns, records, migrate, keys, attributes, index, overwrite, destination, software, support, null, values, tool, transfer, structured, database, format, protected, file, data</Keywords>
			<Char_Desc_45>MS Access to MySQL database records converter</Char_Desc_45>
			<Char_Desc_80>MS Access to MySQL database conversion software converts keys Indexes attributes</Char_Desc_80>
			<Char_Desc_250>MS Access to MySQL database migration utility convert table structure, indexes, attributes into MySQL format. Software exports key constraints, data field values and supports Unicode architecture and maintains database integrity during conversion.</Char_Desc_250>
			<Char_Desc_450>MS Access to MySQL database converting tool accurately migrate database tables as well as its data properties including cluster or non-cluster indexes, Null values and primary key values. Database migration utility efficiently supports Unicode architecture and maintains database integrity. DB conversion software converts selective data tables as well as whole data base quickly. Attractive conversion wizard makes converting database task easily.</Char_Desc_450>
			<Char_Desc_2000>Download MS Access to MySQL database converter tool that provides comprehensive solution to migration of Microsoft access to MySQL data base. Database converter software provides reliable services for conversion of MS Access data tables to MySQL. MS Access to MySQL DB converter tool quickly and accurately export whole database at a time or some selected data tables with all data fields property values such as Primary keys, indexes, null values and keys values and converts them into destination database file format. Database converter tool provides the solution of converting data tables as well as transfers data types of source database into MySQL data types. Conversion toolkit successful supports both types of configuration settings including window authentication mode and mixed mode. MS Access to MySQL database migration utility maintains database integrity and supports Unicode architecture. Resulted data saves as new data tables or overwrite to the existing records as users needed. Attractive GUI conversion wizard helps users in conversion of MS Access to MySQL databases. Software tool efficiently supports Windows 98, Windows 2003 Server, Windows NT, Windows XP, Windows ME, Windows 2000, Windows VISTA operating system.
 Features:
 * MS Access database to MySQL database table conversion utility migrate MS Access database to MySQL.
 * Utility also supports Unicode architecture.
 * Toolkit provides reliable solution of safe data conversion and maintains data integrity.
 * Converter provides selection wizard for exporting selective database or data tables.
 * Automated conversion software transfer data structure completely from one database to another.
 * Software easily configured with mixed mode and windows authentication mode.
 * Guides to the user in conversion through attractive conversion wizard.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.filerecovery.in</Application_Info_URL>
			<Application_Order_URL>http://www.filerecovery.in</Application_Order_URL>
			<Application_Screenshot_URL>http://www.filerecovery.in/frecin-msaccess-mysql-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.filerecovery.in/frecin-msaccess-mysql-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.filerecovery.in/frecin-msaccess-mysql.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.filerecovery.in/downloads/msaccess-to-mysql.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.filerecovery.in/downloads/msaccess-to-mysql.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
